Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee)
2102 32.00 EUR 2104 10.00 EUR 2105 10.00 EUR
2201 60.00 EUR 2202 15.00 EUR 2204 14.00 EUR
2206 22.00 EUR 2208 24.00 EUR 2210 10.00 EUR
2212 5.00 EUR 2213 25.00 EUR 2214 12.00 EUR
2216 85.00 EUR 2222 10.00 EUR 2223 8.00 EUR
2300 15.00 EUR 2301 22.00 EUR 2302 50.00 EUR
2303 15.00 EUR 2304 60.00 EUR 2305 70.00 EUR
2306 20.00 EUR 2307 16.00 EUR 2308 15.00 EUR
2309 25.00 EUR 2310 24.00 EUR 2311 30.00 EUR
2312 20.00 EUR 2313 35.00 EUR 2314 25.00 EUR
2315 12.00 EUR 2316 25.00 EUR 2317 26.00 EUR
2318 25.00 EUR 2319 15.00 EUR 2320 12.00 EUR
2321 15.00 EUR 2322 20.00 EUR 2323 15.00 EUR
2324 20.00 EUR 2325 60.00 EUR 2326 10.00 EUR
2327 22.00 EUR 2328 10.00 EUR 2329 20.00 EUR
2330 30.00 EUR 2331 25.00 EUR 2332 16.00 EUR
2333 16.00 EUR 2334 18.00 EUR 2335 50.00 EUR
2336 45.00 EUR 2337 50.00 EUR 2338 80.00 EUR
2339 48.00 EUR 2340 32.00 EUR 2341 32.00 EUR
2342 25.00 EUR 2343 30.00 EUR 2344 46.00 EUR
2345 24.00 EUR 2346 15.00 EUR 2347 30.00 EUR
2348 40.00 EUR 2349 30.00 EUR 2350 30.00 EUR
2351 20.00 EUR 2352 20.00 EUR 2353 20.00 EUR
2354 18.00 EUR 2355 14.00 EUR 2357 14.00 EUR
2358 40.00 EUR 2359 45.00 EUR 2360 25.00 EUR
2361 65.00 EUR 2362 42.00 EUR 2363 70.00 EUR
2364 60.00 EUR 2365 15.00 EUR 2366 24.00 EUR
2367 38.00 EUR 2368 42.00 EUR 2369 20.00 EUR
2370 50.00 EUR 2371 32.00 EUR 2372 32.00 EUR
2373 28.00 EUR 2374 45.00 EUR 2375 25.00 EUR
2376 35.00 EUR 2377 26.00 EUR 2378 20.00 EUR
2379 10.00 EUR 2380 35.00 EUR 2381 20.00 EUR
2382 30.00 EUR 2383 20.00 EUR 2384 44.00 EUR
2385 40.00 EUR 2386 15.00 EUR 2387 34.00 EUR
2388 20.00 EUR 2390 15.00 EUR 2391 20.00 EUR
2392 20.00 EUR 2393 45.00 EUR 2394 25.00 EUR
2395 40.00 EUR 2396 40.00 EUR 2398 15.00 EUR
2399 35.00 EUR 2400 20.00 EUR 2402 22.00 EUR
2403 16.00 EUR 2404 10.00 EUR 2405 20.00 EUR
2406 16.00 EUR 2407 10.00 EUR 2408 24.00 EUR
2409 14.00 EUR 2410 14.00 EUR 2411 15.00 EUR
2412 25.00 EUR 2413 25.00 EUR 2414 16.00 EUR
2415 18.00 EUR 2416 18.00 EUR 2417 10.00 EUR
2418 20.00 EUR 2419 15.00 EUR 2420 15.00 EUR
2421 40.00 EUR 2422 20.00 EUR 2423 25.00 EUR
2424 16.00 EUR 2425 26.00 EUR 2426 25.00 EUR
2428 32.00 EUR 2429 40.00 EUR 2430 18.00 EUR
2431 10.00 EUR 2432 35.00 EUR 2433 36.00 EUR
2434 32.00 EUR 2435 26.00 EUR 2436 15.00 EUR
2437 40.00 EUR 2438 75.00 EUR 2439 50.00 EUR
2440 40.00 EUR 2441 30.00 EUR 2442 38.00 EUR
2443 65.00 EUR 2444 20.00 EUR 2445 65.00 EUR
2446 30.00 EUR 2447 35.00 EUR 2449 20.00 EUR
2450 25.00 EUR 2451 45.00 EUR 2452 55.00 EUR
2453 300.00 EUR 2454 320.00 EUR 2455 30.00 EUR
2456 110.00 EUR 2458 120.00 EUR 2461 110.00 EUR
2462 50.00 EUR 2463 50.00 EUR 2464 16.00 EUR
2466 9.00 EUR 2467 5.00 EUR 2468 5.00 EUR
2470 22.00 EUR 2471 9.00 EUR 2472 120.00 EUR
2473 42.00 EUR 2474 4.00 EUR
Previous (1503-2002)