Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee)
2503 63.00 EUR 2509 96.00 EUR 2510 57.00 EUR
2512 27.00 EUR 2515 22.00 EUR 2520 60.00 EUR
2521 32.00 EUR 2522 30.00 EUR 2524 82.00 EUR
2537 14.00 EUR 2538 23.00 EUR 2539 36.00 EUR
2545 80.00 EUR 2546 160.00 EUR 2548 40.00 EUR
2549 50.00 EUR 2554 52.00 EUR 2556 40.00 EUR
2564 34.00 EUR 2565 110.00 EUR 2566 82.00 EUR
2567 125.00 EUR 2568 32.00 EUR 2569 55.00 EUR
2571 16.00 EUR 2574 92.00 EUR 2576 56.00 EUR
2578 50.00 EUR 2579 67.00 EUR 2583 38.00 EUR
2584 23.00 EUR 2586 12.00 EUR 2587 57.00 EUR
2588 42.00 EUR 2590 27.00 EUR 2591 32.00 EUR
2593 34.00 EUR 2594 82.00 EUR 2598 11.00 EUR
2600 54.00 EUR 2601 24.00 EUR 2602 20.00 EUR
2607 42.00 EUR 2609 70.00 EUR 2610 60.00 EUR
2612 10.00 EUR 2613 18.00 EUR 2614 27.00 EUR
2615 92.00 EUR 2616 72.00 EUR 2617 90.00 EUR
2620 180.00 EUR 2624 64.00 EUR 2625 270.00 EUR
2628 40.00 EUR 2630 34.00 EUR 2633 40.00 EUR
2634 74.00 EUR 2635 22.00 EUR 2641 30.00 EUR
2645 54.00 EUR 2646 80.00 EUR 2647 80.00 EUR
2651 30.00 EUR 2655 50.00 EUR 2660 32.00 EUR
2667 92.00 EUR 2669 52.00 EUR 2673 10.00 EUR
2674 12.00 EUR 2678 64.00 EUR 2681 84.00 EUR
2684 70.00 EUR 2686 10.00 EUR 2688 36.00 EUR
2689 24.00 EUR 2690 10.00 EUR 2691 12.00 EUR
2692 12.00 EUR 2697 23.00 EUR 2699 32.00 EUR
2700 56.00 EUR 2701 32.00 EUR 2703 23.00 EUR
2705 42.00 EUR 2706 125.00 EUR 2707 32.00 EUR
2709 27.00 EUR 2710 67.00 EUR 2712 54.00 EUR
2715 46.00 EUR 2716 15.00 EUR 2719 16.00 EUR
2720 14.00 EUR 2723 45.00 EUR 2728 14.00 EUR
2730 34.00 EUR 2731 36.00 EUR 2732 45.00 EUR
2734 52.00 EUR 2735 14.00 EUR 2740 42.00 EUR
2743 310.00 EUR 2745 14.00 EUR 2748 82.00 EUR
2750 62.00 EUR 2751 14.00 EUR 2752 80.00 EUR
2753 14.00 EUR 2755 52.00 EUR 2762 36.00 EUR
2768 82.00 EUR 2770 36.00 EUR 2771 32.00 EUR
2772 28.00 EUR 2777 32.00 EUR 2780 32.00 EUR
2782 28.00 EUR 2783 32.00 EUR 2784 50.00 EUR
2786 45.00 EUR 2793 12.00 EUR 2794 10.00 EUR
2795 10.00 EUR 2796 10.00 EUR 2811 27.00 EUR
2812 14.00 EUR 2814 37.00 EUR 2815 180.00 EUR
2816 76.00 EUR 2819 90.00 EUR 2820 54.00 EUR
2821 63.00 EUR 2828 68.00 EUR 2833 17.00 EUR
2834 15.00 EUR 2835 10.00 EUR 2836 36.00 EUR
2841 40.00 EUR 2842 82.00 EUR 2843 42.00 EUR
2844 62.00 EUR 2845 42.00 EUR 2846 82.00 EUR
2848 180.00 EUR 2849 10.00 EUR 2850 15.00 EUR
2852 30.00 EUR 2856 50.00 EUR 2870 54.00 EUR
2871 63.00 EUR 2872 10.00 EUR 2882 60.00 EUR
2883 54.00 EUR 2884 54.00 EUR 2888 27.00 EUR
2893 20.00 EUR 2896 10.00 EUR 2897 10.00 EUR
2901 10.00 EUR 2902 20.00 EUR 2904 270.00 EUR
2905 330.00 EUR 2906 54.00 EUR 2907 25.00 EUR
2909 120.00 EUR 2910 27.00 EUR 2911 72.00 EUR
2912 10.00 EUR 2937 32.00 EUR 2941 27.00 EUR
2950 32.00 EUR 2952 50.00 EUR 2953 92.00 EUR
2954 80.00 EUR 2961 40.00 EUR 2972 43.00 EUR
2973 50.00 EUR 2982 60.00 EUR 2984 42.00 EUR
2991 50.00 EUR 2994 150.00 EUR 2995 25.00 EUR
2996 37.00 EUR 2998 52.00 EUR 2999 145.00 EUR
Previous (2003-2502) Next (3003-3502)