Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee)
9503 80.00 EUR 9504 195.00 EUR 9505 450.00 EUR
9506 400.00 EUR 9507 460.00 EUR 9508 550.00 EUR
9509 1500.00 EUR 9510 65.00 EUR 9511 52.00 EUR
9512 34.00 EUR 9515 72.00 EUR 9516 82.00 EUR
9517 45.00 EUR 9519 170.00 EUR 9520 160.00 EUR
9523 700.00 EUR 9524 72.00 EUR 9525 120.00 EUR
9527 675.00 EUR 9528 34.00 EUR 9529 48.00 EUR
9530 44.00 EUR 9531 92.00 EUR 9533 42.00 EUR
9535 82.00 EUR 9538 80.00 EUR 9543 26.00 EUR
9544 50.00 EUR 9555 70.00 EUR 9556 70.00 EUR
9569 62.00 EUR 9571 10.00 EUR 9572 44.00 EUR
9575 70.00 EUR 9576 60.00 EUR 9578 60.00 EUR
9579 26.00 EUR 9580 60.00 EUR 9581 56.00 EUR
9582 13.00 EUR 9584 85.00 EUR 9585 34.00 EUR
9586 76.00 EUR 9587 32.00 EUR 9590 32.00 EUR
9591 62.00 EUR 9594 36.00 EUR 9595 26.00 EUR
9596 10.00 EUR 9597 35.00 EUR 9599 100.00 EUR
9600 40.00 EUR 9601 32.00 EUR 9602 27.00 EUR
9603 27.00 EUR 9604 56.00 EUR 9605 37.00 EUR
9607 38.00 EUR 9608 74.00 EUR 9617 240.00 EUR
9618 12.00 EUR 9619 38.00 EUR 9620 34.00 EUR
9621 29.00 EUR 9622 10.00 EUR 9627 25.00 EUR
9630 84.00 EUR 9632 10.00 EUR 9634 35.00 EUR
9636 40.00 EUR 9638 68.00 EUR 9640 42.00 EUR
9641 28.00 EUR 9642 26.00 EUR 9643 14.00 EUR
9644 40.00 EUR 9645 20.00 EUR 9646 165.00 EUR
9649 28.00 EUR 9650 10.00 EUR 9651 22.00 EUR
9652 10.00 EUR 9654 13.00 EUR 9656 120.00 EUR
9660 42.00 EUR 9661 52.00 EUR 9663 145.00 EUR
9666 96.00 EUR 9667 34.00 EUR 9668 17.00 EUR
9671 62.00 EUR 9672 80.00 EUR 9673 465.00 EUR
9677 72.00 EUR 9679 15.00 EUR 9680 36.00 EUR
9681 570.00 EUR 9682 700.00 EUR 9684 10.00 EUR
9685 19.00 EUR 9686 45.00 EUR 9687 12.00 EUR
9688 20.00 EUR 9691 68.00 EUR 9692 180.00 EUR
9694 25.00 EUR 9695 36.00 EUR 9696 45.00 EUR
9699 155.00 EUR 9700 60.00 EUR 9701 30.00 EUR
9702 25.00 EUR 9703 30.00 EUR 9704 82.00 EUR
9707 46.00 EUR 9708 100.00 EUR 9709 118.00 EUR
9710 1700.00 EUR 9711 32.00 EUR 9712 460.00 EUR
9713 90.00 EUR 9715 115.00 EUR 9716 23.00 EUR
9717 56.00 EUR 9718 35.00 EUR 9720 34.00 EUR
9721 16.00 EUR 9722 10.00 EUR 9723 10.00 EUR
9724 26.00 EUR 9725 10.00 EUR 9726 22.00 EUR
9727 20.00 EUR 9728 10.00 EUR 9729 40.00 EUR
9730 85.00 EUR 9731 17.00 EUR 9732 10.00 EUR
9733 27.00 EUR 9734 20.00 EUR 9735 35.00 EUR
9736 32.00 EUR 9737 15.00 EUR 9738 26.00 EUR
9739 60.00 EUR 9740 24.00 EUR 9741 20.00 EUR
9742 10.00 EUR 9743 61.00 EUR 9744 38.00 EUR
9745 46.00 EUR 9746 300.00 EUR 9747 890.00 EUR
9748 52.00 EUR 9749 40.00 EUR 9750 650.00 EUR
9751 130.00 EUR 9752 90.00 EUR 9753 110.00 EUR
9754 110.00 EUR 9755 56.00 EUR 9756 36.00 EUR
9757 70.00 EUR 9758 230.00 EUR 9759 155.00 EUR
9760 150.00 EUR 9761 760.00 EUR 9762 720.00 EUR
9763 80.00 EUR 9764 35.00 EUR 9765 75.00 EUR
9766 185.00 EUR 9767 140.00 EUR 9768 780.00 EUR
9769 36.00 EUR 9770 210.00 EUR 9771 122.00 EUR
9772 105.00 EUR 9773 82.00 EUR 9774 62.00 EUR
9775 14.00 EUR 9776 330.00 EUR 9777 540.00 EUR
9778 115.00 EUR 9779 190.00 EUR 9780 25.00 EUR
9781 300.00 EUR 9782 20.00 EUR 9783 29.00 EUR
9784 46.00 EUR 9785 50.00 EUR 9786 27.00 EUR
9787 190.00 EUR 9788 41.00 EUR 9789 41.00 EUR
9790 20.00 EUR 9791 320.00 EUR 9792 25.00 EUR
9793 47.00 EUR 9794 48.00 EUR 9795 360.00 EUR
9796 320.00 EUR 9797 52.00 EUR 9798 320.00 EUR
9799 105.00 EUR 9800 82.00 EUR 9801 160.00 EUR
9802 390.00 EUR 9803 43.00 EUR 9804 12.00 EUR
9806 42.00 EUR 9807 49.00 EUR 9808 14.00 EUR
9810 58.00 EUR 9811 110.00 EUR 9812 87.00 EUR
9813 120.00 EUR 9814 46.00 EUR 9815 58.00 EUR
9816 540.00 EUR 9817 32.00 EUR 9818 42.00 EUR
9819 54.00 EUR 9820 40.00 EUR 9821 32.00 EUR
9823 84.00 EUR 9824 380.00 EUR 9825 1750.00 EUR
9826 100.00 EUR 9827 105.00 EUR 9828 36.00 EUR
9829 36.00 EUR 9832 62.00 EUR 9833 60.00 EUR
9834 32.00 EUR 9835 45.00 EUR 9836 17.00 EUR
9837 25.00 EUR 9838 180.00 EUR 9839 90.00 EUR
9840 330.00 EUR 9841 26.00 EUR 9842 175.00 EUR
9843 125.00 EUR 9844 135.00 EUR 9846 36.00 EUR
9848 40.00 EUR 9849 42.00 EUR 9850 210.00 EUR
9852 36.00 EUR 9857 40.00 EUR 9858 47.00 EUR
9860 17.00 EUR 9861 67.00 EUR 9862 105.00 EUR
9863 260.00 EUR 9864 250.00 EUR 9865 270.00 EUR
9866 360.00 EUR 9867 23.00 EUR 9869 25.00 EUR
9870 370.00 EUR 9871 40.00 EUR 9872 160.00 EUR
9873 52.00 EUR 9874 30.00 EUR 9875 27.00 EUR
9876 23.00 EUR 9877 200.00 EUR 9878 32.00 EUR
9879 25.00 EUR 9880 251.00 EUR 9881 12.00 EUR
9882 63.00 EUR 9884 175.00 EUR 9885 42.00 EUR
9886 82.00 EUR 9888 12.00 EUR 9889 52.00 EUR
9891 1400.00 EUR 9893 135.00 EUR 9894 51.00 EUR
9897 220.00 EUR 9900 32.00 EUR 9901 131.00 EUR
9902 135.00 EUR 9903 34.00 EUR 9904 45.00 EUR
9905 38.00 EUR 9906 40.00 EUR 9907 40.00 EUR
9908 40.00 EUR 9909 40.00 EUR 9910 36.00 EUR
9911 40.00 EUR 9912 40.00 EUR 9913 40.00 EUR
9914 36.00 EUR 9915 25.00 EUR 9916 32.00 EUR
9917 27.00 EUR 9920 190.00 EUR 9921 62.00 EUR
9922 14.00 EUR 9923 52.00 EUR 9925 52.00 EUR
9927 42.00 EUR 9928 48.00 EUR 9929 40.00 EUR
9930 31.00 EUR 9931 39.00 EUR 9932 36.00 EUR
9933 92.00 EUR 9934 72.00 EUR 9935 40.00 EUR
9936 210.00 EUR 9937 115.00 EUR 9938 145.00 EUR
9941 30.00 EUR 9942 27.00 EUR 9943 420.00 EUR
9944 20.00 EUR 9945 800.00 EUR 9947 86.00 EUR
9948 150.00 EUR 9950 111.00 EUR 9953 660.00 EUR
9954 570.00 EUR 9956 170.00 EUR 9957 670.00 EUR
9958 52.00 EUR 9959 50.00 EUR 9961 165.00 EUR
9962 180.00 EUR 9963 390.00 EUR 9966 170.00 EUR
9967 175.00 EUR 9968 110.00 EUR 9969 380.00 EUR
9970 200.00 EUR 9971 395.00 EUR 9972 550.00 EUR
9973 580.00 EUR 9974 52.00 EUR 9975 30.00 EUR
9976 90.00 EUR 9977 36.00 EUR 9978 42.00 EUR
9981 52.00 EUR 9982 60.00 EUR 9983 240.00 EUR
9984 1050.00 EUR 9985 27.00 EUR 9988 150.00 EUR
9989 14.00 EUR 9994 27.00 EUR 9997 80.00 EUR
9998 20.00 EUR
Previous (9003-9502) Next (10003-10502)