Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee)
4505 42.00 EUR 4506 570.00 EUR 4509 165.00 EUR
4515 58.00 EUR 4516 195.00 EUR 4521 32.00 EUR
4522 62.00 EUR 4523 97.00 EUR 4524 110.00 EUR
4525 80.00 EUR 4530 42.00 EUR 4531 10.00 EUR
4539 130.00 EUR 4544 220.00 EUR 4545 36.00 EUR
4547 34.00 EUR 4550 50.00 EUR 4552 62.00 EUR
4554 40.00 EUR 4555 27.00 EUR 4556 44.00 EUR
4557 62.00 EUR 4559 64.00 EUR 4560 52.00 EUR
4563 36.00 EUR 4567 110.00 EUR 4568 78.00 EUR
4573 57.00 EUR 4580 145.00 EUR 4581 42.00 EUR
4586 92.00 EUR 4587 165.00 EUR 4595 44.00 EUR
4596 27.00 EUR 4597 34.00 EUR 4601 250.00 EUR
4602 185.00 EUR 4604 27.00 EUR 4606 340.00 EUR
4608 90.00 EUR 4610 450.00 EUR 4612 500.00 EUR
4614 200.00 EUR 4618 27.00 EUR 4622 650.00 EUR
4623 81.00 EUR 4626 100.00 EUR 4628 270.00 EUR
4632 32.00 EUR 4641 420.00 EUR 4643 57.00 EUR
4648 20.00 EUR 4653 32.00 EUR 4661 32.00 EUR
4666 27.00 EUR 4669 36.00 EUR 4670 45.00 EUR
4671 45.00 EUR 4673 62.00 EUR 4675 63.00 EUR
4676 25.00 EUR 4677 72.00 EUR 4680 44.00 EUR
4681 81.00 EUR 4684 960.00 EUR 4688 22.00 EUR
4689 25.00 EUR 4695 25.00 EUR 4696 57.00 EUR
4698 80.00 EUR 4701 10.00 EUR 4704 27.00 EUR
4706 72.00 EUR 4710 270.00 EUR 4711 36.00 EUR
4712 110.00 EUR 4714 36.00 EUR 4715 11.00 EUR
4718 72.00 EUR 4719 44.00 EUR 4721 45.00 EUR
4723 68.00 EUR 4724 52.00 EUR 4728 27.00 EUR
4729 108.00 EUR 4732 35.00 EUR 4733 58.00 EUR
4735 23.00 EUR 4745 36.00 EUR 4750 45.00 EUR
4751 12.00 EUR 4755 22.00 EUR 4757 32.00 EUR
4758 52.00 EUR 4760 27.00 EUR 4761 56.00 EUR
4762 23.00 EUR 4766 22.00 EUR 4771 60.00 EUR
4772 200.00 EUR 4773 35.00 EUR 4774 45.00 EUR
4777 22.00 EUR 4781 27.00 EUR 4785 120.00 EUR
4789 27.00 EUR 4792 37.00 EUR 4793 27.00 EUR
4794 10.00 EUR 4795 36.00 EUR 4796 32.00 EUR
4797 40.00 EUR 4798 25.00 EUR 4804 300.00 EUR
4805 36.00 EUR 4808 27.00 EUR 4811 180.00 EUR
4814 72.00 EUR 4816 38.00 EUR 4817 10.00 EUR
4818 12.00 EUR 4819 27.00 EUR 4821 60.00 EUR
4822 60.00 EUR 4823 60.00 EUR 4824 23.00 EUR
4825 110.00 EUR 4826 62.00 EUR 4827 27.00 EUR
4829 185.00 EUR 4830 220.00 EUR 4831 35.00 EUR
4833 10.00 EUR 4834 37.00 EUR 4835 128.00 EUR
4837 250.00 EUR 4838 215.00 EUR 4840 62.00 EUR
4841 40.00 EUR 4842 41.00 EUR 4844 15.00 EUR
4845 34.00 EUR 4847 110.00 EUR 4849 52.00 EUR
4851 32.00 EUR 4857 135.00 EUR 4861 80.00 EUR
4862 70.00 EUR 4863 27.00 EUR 4864 39.00 EUR
4865 42.00 EUR 4866 58.00 EUR 4867 42.00 EUR
4868 50.00 EUR 4870 40.00 EUR 4877 46.00 EUR
4878 27.00 EUR 4879 85.00 EUR 4880 180.00 EUR
4881 240.00 EUR 4886 260.00 EUR 4891 30.00 EUR
4893 27.00 EUR 4894 50.00 EUR 4896 220.00 EUR
4901 60.00 EUR 4904 62.00 EUR 4906 27.00 EUR
4907 25.00 EUR 4908 42.00 EUR 4910 50.00 EUR
4912 60.00 EUR 4914 220.00 EUR 4915 43.00 EUR
4916 105.00 EUR 4920 820.00 EUR 4921 90.00 EUR
4923 180.00 EUR 4924 120.00 EUR 4926 62.00 EUR
4933 54.00 EUR 4937 570.00 EUR 4938 74.00 EUR
4939 140.00 EUR 4945 23.00 EUR 4953 125.00 EUR
4955 80.00 EUR 4960 12.00 EUR 4962 25.00 EUR
4965 12.00 EUR 4967 140.00 EUR 4968 27.00 EUR
4971 32.00 EUR 4972 14.00 EUR 4973 27.00 EUR
4977 23.00 EUR 4981 10.00 EUR 4984 15.00 EUR
4985 72.00 EUR 4991 32.00 EUR 4993 82.00 EUR
4994 72.00 EUR 4998 160.00 EUR 5000 25.00 EUR
5001 216.00 EUR 5002 86.00 EUR
Previous (4003-4502) Next (5003-5502)